From gerlachmacro.substack.com | 11 min ago
Since I will be in Singapore next week, I decided to take a closer look at the MAS upcoming policy decision. As regular readers will know, I am a great admirer of the MAS and its remarkable record of maintaining price stability over the past four decades. Singapore is unusual because the MAS conducts monetary policy through the exchange rate rather than a ...
The US dollar enters a busy week for economic data, headlined by CPI, PPI and retail sales on Wednesday and Thursday. However, while those releases will be the headline acts, what may be of greater interest is the abrupt breakdown in the dollar's relationship with front-end US Treasury yields. Having maintained a generally positive relationship through much ...
From nypost.com | 2 hr 10 min ago
The biggest jump scare from these famous horror movies isnt the gore its the sticker shock from the most iconic homes. A new study unmasks the real-world market values of iconic Halloween real estate, ranking cinemas most famous frightening homes by their bone-chilling price tags. AI video platform Magic Hour crunched real estate data from Redfin and ...
The coming week will be a holiday-shortened trading week in the US, with the cash Treasury market closed for Columbus Day. However, equity markets and Treasury futures will remain open. The week also marks the start of the main earnings season, with banks reporting and JPMorgan one of the week's main earnings releases. Meanwhile, US and eurozone CPI reports ...
| Date | 9:41am | Currency | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9:41am | Actual | |||||||||
| Mon Oct 12 | ||||||||||
| Mon Oct 12 | All Day | JPY | Bank Holiday | |||||||
| GBP | MPC Member Breeden Speaks | |||||||||
| All Day | USD | Bank Holiday | ||||||||
| All Day | CAD | Bank Holiday | ||||||||
| 6:20pm | GBP | MPC Member Mann Speaks | ||||||||
| Day 1 | All | IMF Meetings | ||||||||
| 9:40pm | USD | FOMC Member Hammack Speaks | ||||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|91,311 replies mortgagee replied 5 min ago THIS IS HER 1ST LOSS OF THE WEEK... .....AND LOSER IS GIVING ADVICE WHAT TO TRADE AND HOW ...
-
EURUSD only leads|Interactive Trading|232,429 replies JBRolim replied 1 hr 38 min ago Possibility of reaching the top of the triangle before the end of the year. W1 ...
-
The Swamp leads|Interactive Trading|128,712 replies gatorinla replied 2 hr 24 min ago time for a break.. {video}
-
No attacks just gold trades/analysis leads|Trading Discussion|11,065 replies GoldCatcher replied 19 min ago Added a new Buy with SL 4199. Tp 4250 IA
-
Rock paper scissors leads|Trading Journals|941 replies babayaga replied 2 hr 40 min ago no and have no idea about it
-
Gold Trading - vankiepsauff leads|Interactive Trading|779 replies vankiepsauff replied 3 hr ago update
-
I am all for Gold leads|Interactive Trading|1,943 replies HumanAI replied 53 min ago The HumanAI Gold Confluence Suite is a set of proprietary technical analysis indicators shared ...
-
Swing Trades DAX/DOW/NQ/GOLD leads|Trading Journals|23,816 replies Dutchy Daxy replied 1 hr 56 min ago China’s central bank has bought gold for 23 straight months, and the country is importing more ...
-
Weekly Top-Down Technical Analyses leads|Interactive Trading|2,434 replies KeenPips replied 7 hr ago GBPUSD Weekly Technical Outlook The GBPUSD market operation on the weekly time frame is ...
-
Let's Trade Options leads|Interactive Trading|20,724 replies The Fool replied 3 hr ago call skew is helping your otm SPX call diagonals, the funding trade... {video}
-
Building an equity fast leads|Trading Systems|61 replies SilentFather replied 8 hr ago No prob to share anything.
You don't open a trade when price gets above or below the MA's. ... -
Gold leads|Trading Journals|755 replies thomi replied 9 hr ago Yes, I was just using those photos as examples. I don't actually use that specific method ...